| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
app:app_rpt_screens [2019/07/23 15:40] dtucker [Advanced Delivery Processing Screen] |
app:app_rpt_screens [2025/08/05 12:58] (current) dtucker [Report Maintenance Screen - Report Group Option - Delivery Preferences Tab] |
| TWBS Advanced Productivity Pack (APP) creates a screen through the SAP® Business One User Interface (UI) that allows for the administrative maintenance of reports, report groups, queries, and emails. This functionality allows the user to add, update, clone or delete definitions. The user also has the ability to add or delete categories. | TWBS Advanced Productivity Pack (APP) creates a screen through the SAP® Business One User Interface (UI) that allows for the administrative maintenance of reports, report groups, queries, and emails. This functionality allows the user to add, update, clone or delete definitions. The user also has the ability to add or delete categories. |
| |
| * Click the **<color #22b14c>Report Definition</color>** menu option under the **<color #22b14c>Administration</color>** {{:app/image35.jpeg?17x16}} **<color #22b14c>Setup</color>** {{:app/image35.jpeg?17x16}} **<color #22b14c>APP Setup</color>** menu groups. | * Click the **<color #22b14c>Report Definition</color>** menu option under the **<color #22b14c>Administration</color>** {{:app/image35.jpeg?17x16}} **<color #22b14c>Setup</color>** {{:app/image35.jpeg?17x16}} **<color #22b14c>APP Configuration</color>** menu groups. |
| |
| {{:app:app_report_maintenance.jpg?nolink&600|}} | {{:app:app_report_maintenance.jpg?nolink&600|}} |
| * **<color #00a2e8>Message ID</color> –** This is a drop down box to specify the Message selected for the delivery. The list contains all the messages defined previously. For defining new message, select <color #00a2e8>**Define New**</color> from the list. | * **<color #00a2e8>Message ID</color> –** This is a drop down box to specify the Message selected for the delivery. The list contains all the messages defined previously. For defining new message, select <color #00a2e8>**Define New**</color> from the list. |
| * **<color #00a2e8>Attachment Format</color> –** Select the desired email attachment file format for your report. Available options include... | * **<color #00a2e8>Attachment Format</color> –** Select the desired email attachment file format for your report. Available options include... |
| | * <color #00a2e8>**No Attachment**</color> |
| * <color #00a2e8>**Adobe PDF**</color> | * <color #00a2e8>**Adobe PDF**</color> |
| * <color #00a2e8>**MS Excel**</color> | * <color #00a2e8>**MS Excel**</color> |
| * <color #00a2e8>**Send**</color> | * <color #00a2e8>**Send**</color> |
| * **<color #00a2e8>Message ID</color> –** This is a drop down box to specify the Message selected for the delivery. The list contains all the messages defined previously. For defining new message, select <color #00a2e8>**Define New**</color> from the list. | * **<color #00a2e8>Message ID</color> –** This is a drop down box to specify the Message selected for the delivery. The list contains all the messages defined previously. For defining new message, select <color #00a2e8>**Define New**</color> from the list. |
| * **<color #00a2e8>Attachment Format</color> –** Select the desired email attachment file format for your report. Available options include... | * **<color #00a2e8>Attachment Format</color> –** Designate the file format type used to attach the Crystal Report results to the e-mail. |
| | * <color #00a2e8>**No Attachment**</color> |
| * <color #00a2e8>**Adobe PDF**</color> | * <color #00a2e8>**Adobe PDF**</color> |
| * <color #00a2e8>**MS Excel**</color> | * <color #00a2e8>**MS Excel**</color> |
| * <color #00a2e8>**MS Word**</color> | * <color #00a2e8>**MS Word**</color> |
| * <color #00a2e8>**SBO-XML**</color> | * <color #00a2e8>**SBO-XML**</color> |
| | |
| | <WRAP center round tip> |
| | For Report Groups, if an individual report is set to <color #00a2e8>**No Attachment**</color> for the attachment format, the report will be attached to the report group email as a <color #00a2e8>**PDF**</color>. |
| | </WRAP> |
| * **<color #00a2e8>Email From</color> –** Designate the email address which will be used as the sender's address if SMTP is specified as the e-mail provider. The field will be disabled and selected **Default Outlook User** if Outlook is specified as the e-mail provider. | * **<color #00a2e8>Email From</color> –** Designate the email address which will be used as the sender's address if SMTP is specified as the e-mail provider. The field will be disabled and selected **Default Outlook User** if Outlook is specified as the e-mail provider. |
| * **<color #00a2e8>Delivery Receipt</color> checkbox –** Specify a delivery receipt. | * **<color #00a2e8>Delivery Receipt</color> checkbox –** Specify a delivery receipt. |
| Selecting the <color #00a2e8>**Define New**</color> option at the bottom of the <color #00a2e8>**Link To**</color> drop down list on the **Report Maintenance** screen will launch the **Form Registration** screen. APP allows you to attach custom crystal reports to any SAP® Business One or add-on screen built in the SAP® Business One User Interface (i.e. you can launch a report from any SAP® Business One window by clicking the Print or Preview buttons). The first step in this process is to register the window in APP using the Form Registration screen. | Selecting the <color #00a2e8>**Define New**</color> option at the bottom of the <color #00a2e8>**Link To**</color> drop down list on the **Report Maintenance** screen will launch the **Form Registration** screen. APP allows you to attach custom crystal reports to any SAP® Business One or add-on screen built in the SAP® Business One User Interface (i.e. you can launch a report from any SAP® Business One window by clicking the Print or Preview buttons). The first step in this process is to register the window in APP using the Form Registration screen. |
| |
| The Form Registration screen is also accessible through the SAP <color #22b14c>**Form Registration**</color> menu option under the <color #22b14c>**Administration**</color> {{:app/image10.jpeg?17x16}} <color #22b14c>**Setup**</color> {{:app/image10.jpeg?17x16}} <color #22b14c>**APP Configuration**</color> menus. | The Form Registration screen is also accessible through the <color #22b14c>**Form Registration**</color> menu option under the <color #22b14c>**Administration**</color> {{:app/image10.jpeg?17x16}} <color #22b14c>**Setup**</color> {{:app/image10.jpeg?17x16}} <color #22b14c>**APP Configuration**</color> menus. |
| |
| {{:app/image121.jpeg?357x377}} | {{:app/image121.jpeg?357x377}} |
| * **<color #22b14c>Cancel</color> button** - Discard the changes and close the window. | * **<color #22b14c>Cancel</color> button** - Discard the changes and close the window. |
| * **<color #22b14c>Save As Config</color> button** - Allows the user to save the definition. | * **<color #22b14c>Save As Config</color> button** - Allows the user to save the definition. |
| |
| {{:app/image44.jpeg?786}} | |
| |
| ===== Batch Processing Screen ===== | |
| |
| {{:app/image44.jpeg?786}} | |
| |
| What was called **Batch Processing** in previous versions of TWBS CrystalWave is now provided via the APP [[#page305|**Advanced Delivery**]] functionality. | |
| |
| {{:app/image44.jpeg?786}} | {{:app/image44.jpeg?786}} |