bw:bizweaver_application_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bw:bizweaver_application_overview [2020/12/14 18:12]
akoehler [Workflow List Pane]
bw:bizweaver_application_overview [2020/12/15 14:14] (current)
akoehler [Related Pages]
Line 1: Line 1:
 +====== Introduction (Bizweaver) ======
 +
 +This set of pages provides an overview of the Bizweaver data integration application.
 +====== Audience ======
 +
 +This document is intended for developers of Bizweaver workflows.  Knowledge of standard SQL (Microsoft T-SQL) statements is required.
 +====== Related Pages======
 +
 +The following pages contain additional information about the specific components used to construct Bizweaver workflows.
 +
 +  * **[[bw:bizweaver_general_settings|General Settings]]**
 +  * **[[bw:workflow_tools|Workflow Tools]]**
 +  * **[[bw:crystal_reports_tool|Crystal Reports Tool]]**
 +  * **[[bw:decision_tool|Decision Tool]]**
 +  * **[[bw:email_tool|Email Tool]]**
 +  * **[[bw:file_operations_tool|File Processing Tools]]**
 +  * **[[bw:global_connections|Global Connections Configuration]]**
 +  * **[[bw:looping_tool|Looping Tool]]**
 +  * **[[bw:sql_command_tool|SQL Command Tool]]**
 +  * **[[bw:using_variables|Using Variables]]**
 +  * **[[bw:vbscript_tool|VBScript Tool]]**
 +  * **[[bw:web_service_tool|Web Service Tool]]**
 +  * **[[bw:wfexec_tool|External Application Execution Tool]]**
 +  * **[[bw:pause_tool|Pause Tool]]**
 +====== General Overview ======
 +
 +The Bizweaver application is set of tools used to automate data acquisition, data manipulation, file management activities, as-well-as providing data integration into SAP Business One.  The various tools provided by Bizweaver are linked together as a set of sequential steps called a workflow.
 +
 ======Bizweaver Application Overview====== ======Bizweaver Application Overview======
 The Bizweaver application home screen consists of six areas. The Bizweaver application home screen consists of six areas.
  
 {{bw:picture1.png|}} {{bw:picture1.png|}}
-  - **//[[bw:application_introduction#Icon Bar|Icon Bar]]//** +  - **//[[bw:bizweaver_application_overview#Icon Bar|Icon Bar]]//** 
-  - **//[[bw:application_introduction#Explorer Area|Workflow folders pane/Explorer Area]]//** +  - **//[[bw:bizweaver_application_overview#Explorer Area|Workflow folders pane/Explorer Area]]//** 
-  - **//[[bw:application_introduction#Workflow list pane|Workflow list pane]]//** +  - **//[[bw:bizweaver_application_overview#Workflow list pane|Workflow list pane]]//** 
-  - **//[[bw:application_introduction#Bizweaver tools pane|Bizweaver tools pane]]//** +  - **//[[bw:bizweaver_application_overview#Bizweaver tools pane|Bizweaver tools pane]]//** 
-  - **//[[bw:application_introduction#Workflow design pane|Workflow design pane]]//** +  - **//[[bw:bizweaver_application_overview#Workflow design pane|Workflow design pane]]//** 
-  - **//[[bw:application_introduction#Task Counter|Active task counter]]//**+  - **//[[bw:bizweaver_application_overview#Task Counter|Active task counter]]//**
  
 ====== Icon Bar ====== ====== Icon Bar ======
bw/bizweaver_application_overview.1607987555.txt.gz · Last modified: 2020/12/14 18:12 by akoehler