bw:file_writer_tool

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bw:file_writer_tool [2020/12/15 12:50]
akoehler [Uploaded Versago Data]
bw:file_writer_tool [2022/08/02 15:29] (current)
akoehler
Line 174: Line 174:
 ====Option 2==== ====Option 2====
 The signature image can also be converted as needed in a Bizweaver workflow.  In this case a SQLCommand step is used to parse out the signature data using <code sql>substring(Signature,23,999999)</code> on the database column that holds the signature data.  This step feeds into a FileWriter step using the Binary Output option to convert the base64 data back to an image file, which is saved to disk for subsequent use. The signature image can also be converted as needed in a Bizweaver workflow.  In this case a SQLCommand step is used to parse out the signature data using <code sql>substring(Signature,23,999999)</code> on the database column that holds the signature data.  This step feeds into a FileWriter step using the Binary Output option to convert the base64 data back to an image file, which is saved to disk for subsequent use.
 +
 +====File Writer Variables====
 +^Name         ^ Description         
 +| AppendData         | True or False if the append data radio button was selected        |
 +| BinaryData|      The value that was entered in the binary data section if any              |
 +|ColumnID| If create a file for records - grouped by is selected it will display the current record that is being grouped|
 +| CreateFileForAllRecords          | True or False if the create file for all records radio button was selected|
 +| CreateFileForGroupedRecords |True or False if the create a file for grouped records radio button was selected|
 +| CustomSeparator         |Will display the customer separator if any is selected|
 +| DataSourceWorkFlowID          |The source of the data that is being used in the file writer tool|
 +| EnableBinaryData |True or False if the binary data radio button is selected|
 +| EnableColumnHeaders          |True or False if the enable column headers radio button is selected|
 +|EnableDataSource          |True or False if there is a data source used|
 +| EnableStringBuilder |True or False if custom string radio button is selected|
 +| FileName          |The file location where the file that is being created is being saved with extension|
 +| FileType          |The file type that is selected ex. JSON,XML,Comma Seperated|
 +|FormattedStringBody |The value that was entered in the body section of the custom string if any|
 +| FormattedStringFooter         |The value that was entered in the footer section of the custom string if any|
 +| FormattedStringHeader         |The value that was entered in the header section of the custom string if any|
 +| StepMessage|During a failure the reason for failure will be populated here |
 +| StepStatus        |True or False|
 +
bw/file_writer_tool.1608054659.txt.gz · Last modified: 2020/12/15 12:50 by akoehler