This is an old revision of the document!
“Enumerators” are the values that are passed to SAP Business One to represent a certain value when using an application interface like Data Transfer Workbench (DTW) or DI Server. A different value may be passed to the interface depending on the tool being used.
The following table shows many of the common values that may be used in Bizweaver workflows.
| Enumerator | Description | Value | Member Name | DB Value |
|---|---|---|---|---|
| BoActivities | Conversation | 0 | cn_Conversation | C |
| Meeting | 1 | cn_Meeting | M | |
| Task | 2 | cn_Task | T | |
| Other | 3 | cn_Other | E | |
| Note | 4 | cn_Note | P | |
| Campaign | 5 | cn_Campaign | N | |
| boAddressType | ShipTo | 0 | bo_ShipTo | S |
| BillTo | 1 | bo_BillTo | B | |
| BoCardTypes | Customer | 0 | cCustomer | C |
| Supplier | 1 | cSupplier | S | |
| Lead | 2 | cLid | L | |
| BoDocumentTypes | Items | 0 | dDocument_Items | I |
| Service | 1 | dDocument_Service | S | |
| BoMsgPriorities | Low | 0 | pr_Low | L |
| Medium | 1 | pr_Normal | M | |
| High | 2 | pr_High | H | |
| BoProductionOrderTypes | Standard | 0 | bopotStandard | S |
| Special | 1 | bopotSpecial | P | |
| Disassembly | 2 | bopotDisassembly | D | |
| BoProductionOrderStatus | Planned | 0 | boposPlanned | P |
| Released | 1 | boposReleased | R | |
| Closed | 2 | boposClosed | L | |
| Cancelled | 3 | biposCancelled | C | |
| BoRcptTypes | Customer | 0 | rCustomer | C |
| Supplier | 2 | rSupplier | S | |
| Account | 1 | rAccount | A | |
| BoYesNoEnum | No | 0 | tNO | N |
| Yes | 1 | tYES | Y | |
| CancelStatusEnum | Yes | 0 | csYes | Y |
| No | 1 | csNo | N | |
| Cancellation Document | 2 | csCancellation | C | |
| BoDurations | Minutes | 0 | dur_Minuts | M |
| Hours | 1 | dur_Hours | H | |
| Days | 2 | dur_Days | D | |
| BoCardCompanyTypes | Company | 0 | cCompany | C |
| Private | 1 | cPrivate | P | |
| Government | 2 | cGovernment | G | |
| LineStatusTypeEnum | Open | 0 | lst_Open | O |
| Closed | 1 | lst_Closed | C | |
| BoSvcContractStatus | Approved | 0 | scs_Approved | A |
| Frozen | 1 | scs_Frozen | F | |
| Draft | 2 | scs_Draft | D | |
| Terminated | 3 | scs_Terminated | T | |
| BoSubPeriodTypeEnum | Year | 0 | spt_Year | Y |
| Quarters | 1 | spt_Quarters | Q | |
| Months | 2 | spt_Months | M | |
| Days | 3 | spt_Days | D | |
| GetGLAccountByEnum | General | 0 | gglab_General | ? |
| Warehouse | 1 | gglab_Warehouse | ? | |
| Item Group | 2 | gglab_ItemGroup | A | |
| boOpSales | Customer Opportunity | 1 | C | |
| boOpPurchasing | Purchasing Opportunity | 2 | S | |
| boDocSpecialLineType | Text Lines | 0 | dslt_Text | T |
| Subtotal Lines | 1 | dslt_Subtotal | S | |
| batToWarehouse | “To” transfer | 1 | ||
| batFromWarehouse | “From” transfer | 2 | ||
| boSvcCallPriorities | Low | 0 | scp_Low | L |
| Medium | 1 | scp_Medium | M | |
| High | 2 | scp_High | H | |
| ServiceTypeEnum | Customer | 1 | srvcSales | S |
| Supplier | 2 | srvcPurchasing | P | |
| BlanketAgreement | Approved | 0 | asApproved | A |
| On Hold | 1 | asOnHold | H | |
| Draft | 2 | asDraft | D | |
| Terminated | 3 | asTerminated | T |
As an example, assume you want to create a Service-type Sales Order. An Item-type order is created by default. To create the Service-type order you will pass a value of 1 into the Mapper for the field “DocType.”
More information on enumerators is found in the “REF DI” help file provided by SAP Business One as part of the SAP Business One SDK. Contact Third Wave support or your Third Wave consultant if you need assistance locating this file.