Wiki

Scale Your Enterprise

User Tools

Site Tools


bw:crystal_reports_tool

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
bw:crystal_reports_tool [2020/12/28 09:50]
akoehler [General Configuration]
bw:crystal_reports_tool [2022/08/02 16:50] (current)
akoehler
Line 87: Line 87:
 Moving or deleting the file is done with the File Operations tool. Information about using this tool is found **//[[bw:file_operations_tool|here]]//**. Moving or deleting the file is done with the File Operations tool. Information about using this tool is found **//[[bw:file_operations_tool|here]]//**.
  
 +====Crystal Reports Variables====
 +
 +^Name ^Description^
 +|ActionPrint|This indicates if the print checkbox is selected|
 +|ActionSave|This indicates if the save to disk checkbox is selected|
 +|Database|This indicates the database selected for the Crystal Report|
 +|DBType|This indicates the database type ex. SQL, HANA|
 +|Format|This indicates the format of the output file radio button that is selected ex. PDF,Word,Excel|
 +|NoOfCopies|This indicates the number of copies to be printed|
 +|ParamColl|This indicates the parameter entered if any|
 +|Password|This indicates the password used for the Crystal Report|
 +|Printer|This indicates the printer that is used|
 +|ReportOutputPath|This indicates the save location of the report with extension|
 +|ReportSourcePath|This indicates the source location of the Crystal Report|
 +|Server|This indicates the server the Crystal Report is connecting to|
 +|User|This indicates the user for the database that Crystal Reports is connecting to|
 +|StepMessage|During a failure the reason for failure will be populated here|
 +|StepStatus|True or False|
bw/crystal_reports_tool.1609167031.txt.gz ยท Last modified: 2020/12/28 09:50 by akoehler