This section of the form set up pages allows to define the columns of the new tables if the New tables option is selected. If existing tables are selected, the page displays the selected table structure
The process described below can only be used to create tables. It cannot be used to modify an existing table. This must be done directly in SQL.
One field must be selected as the Primary Field. This field is used by Versago to identify each unique record.
We recommend the creation of the following fields using the shown naming convention.
| Field Name | Usage | Comments |
|---|---|---|
| vgoRecNum | Primary key | Required for any form table. Must be Numeric/Integer. |
| vgoCreatedBy | Email of user creating a new record | Should be included in any header form table |
| vgoCreateDate | Date a new record is created | Should be included in any header form table |
| vgoCreatedById | Versago User ID of user creating a new record | Should be included in any header form table. Used for reporting and profile access control |
| vgoLastModifiedBy | Email of user modifying an existing record | Only needed if records will be updated using the same form where they were created, and if change tracking is desired. |
| vgoLastModifiedDate | Date an existing record is modified | Only needed if records will be updated using the same form where they were created, and if change tracking is desired. |
| vgoLastModifiedById | Versago User ID of user modifying an existing record | Only needed if records will be updated using the same form where they were created, and if change tracking is desired. |
| vgoProcessStatus | “Flag” value to indicate if a record has been processed in some way (e.g. via Bizweaver) | |
| vgoProcessDate | Date a record has been processed in some way (e.g. via Bizweaver) | |
| vgoLinkID | Can be used to capture the ID of a record created in another system when the form record is processed in some way (e.g. Bizweaver) | |
| vgoLinkDate | Can be used to capture the date a record is created in another system when the form record is processed in some way (e.g. Bizweaver) | Like vgoProcessDate but used if two separate date stamps are desired. |
A detail table is only used when the form type is Header/Detail. The definition process is the same as shown for the primary table. The only differences are the table name and the definition of the Link field to connect the header table record with the detail table records. The Linked Field must be the same name, data type, and format as the Primary Key in the header table.
The detail table cannot have a Primary Key. This is an important consideration when using existing tables.